|
2010 Payroll Tax Rates & Limits Changes |
|||
| 2009 | 2010 | ||
| Social Security Wage Limits | $106,800 | $106,800 | |
| Retirement Contribution Limit Changes: | |||
| 401(k)/SEP/403(b)/457 Deferrals | $16,500 | $16,500 | |
| Qualified Plan/403(b)/457 Catch-up Contributions | $5,500 | $5,500 | |
| SIMPLE Employee Deferrals | $11,500 | $11,500 | |
| SIMPLE Catch-up Contributions | $2,500 | $2,500 | |
| 2010 Texas SUI Wage Limit remains at $9,000 | |||
Federal HIRE Act Rewards Hiring of Unemployed Workers
Click here to learn more.
Brought to you by
Fastpay Payroll Services - The Latest In Online Payroll
Technology!
http://www.fastpaypayroll.com