|
2008 Payroll Tax Rates & Limits Changes |
|||
| 2007 | 2008 | ||
| Social Security Wage Limits | $97,500 | $102,000 | |
| Retirement Contribution Limit Changes: | |||
| 401(k)/SEP/403(b)/457 Deferrals | $15,500 | $15,500 | |
| Qualified Plan/403(b)/457 Catch-up Contributions | $5,000 | $5,000 | |
| SIMPLE Employee Deferrals | $10,500 | $10,500 | |
| SIMPLE Catch-up Contributions | $2,500 | $2,500 | |
| 2008 Texas SUI Wage Limit remains at $9,000 | |||
Brought to you by
Fastpay Payroll Services - The Latest In Online Payroll
Technology!
http://www.fastpaypayroll.com